Electric Chain Hoist With Motor Trolley

Electric Chain Hoist With Motor Trolley
Electric Chain Hoist With Motor Trolley  zoom
  • Electric Chain Hoist With Motor Trolley

Electric Chain Hoist With Motor Trolley

5 ton electric Chain Hoist is made of light aluminum shell,light but hard.The cooling fin is specially
designed to ensure quick heat dissipation with the rate up to 40% and continuous service.
FOB MOQ:5PCS.Price$ base on the order quantity and it is negotiable.

Electric Chain Hoist
Model: HLDH
5 ton electric Chain Hoist is made of light aluminum shell,light but hard.The cooling fin is specially
designed to ensure quick heat dissipation with the rate up to 40% and continuous service.
The integral enclosed structure is applicable to place like chemical plant and electroplate factory.
5 ton electric chain hoist allows instant brake as soon as the electric power is cut off.Thus the braking
safety while loading is guaranteed.
1. Shell: Light aluminum alloy shell shall be adopted which is light but hard and fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design.
2. Inverse phase sequence protecting device: It is the special electrical installation which control the circuit not to work in case of wiring error in the power supply.
3. Limit switch: The limit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
4. 24/36V device: It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
5. Side magnetic braking device: This device shall realize the instant brake in case of the power dump.
6. Chain bag: It shall be light, handsome and durable.
7. Chain: The chain shall adopt the imported FEC80 ultra heat-treatable aluminum alloy chain.


Hoist with Electric Trolley
● Technical Parameters

Product code Capacity Lifting Height Lifting Speed Lifting motor Operating motor I-Beam
(kg) (m) (m/min) Power Rotation speed Phases Voltage Frequency Power Rotation speed Operating speed Phases Voltage Frequency (mm)
      (kw) (r/min) (V) (Hz) (kw) (r/min) (m/min) (V) (Hz)  
HLDH1 1 3/9 6.6 1.5 1440 3 220~440 50 0.4 1440 11/21 3 220~440 50 58~153
HLDH1.5 1.5 3/9 8.8 3 1440 3 220~440 50 0.4 1440 11/21 3 220~440 50 82~178
HLDH2 2 3/9 6.6 3 1440 3 220~440 50 0.4 1440 11/21 3 220~440 50 82~178
HLDH2A 2 3/9 3.3 1.5 1440 3 220~440 50 0.4 1440 11/21 3 220~440 50 82~178
HLDH2.5 2.5 3/9 5.4 3 1440 3 220~440 50 0.75 1440 11/21 3 220~440 50 100~178
HLDH3 3 3/9 5.4 3 1440 3 220~440 50 0.75 1440 11/21 3 220~440 50 100~178
HLDH3A 3 3/9 4.4 3 1440 3 220~440 50 0.75 1440 11/21 3 220~440 50 100~178
HLDH3B 3 3/9 2.2 1.5 1440 3 220~440 50 0.75 1440 11/21 3 220~440 50 100~178
HLDH5 5 3/9 2.7 3 1440 3 220~440 50 0.75 1440 11/21 3 220~440 50 100~178
● Size specification
Product code Capacity
(t)
Unit(mm)
H A B D E I K L N W U R T Chain
HLDH1 1 650 520 260 300 176 Φ31 Φ42 32 24 206 111 142 231 Φ7.1
HLDH1.5 1.5 770 615 295 430 265 Φ36 Φ49 40 30 237 127 142 231 Φ10.0
HLDH2 2 770 615 295 430 265 Φ36 Φ49 40 30 237 127 142 231 Φ10.0
HLDH2A 2 815 520 260 300 236 Φ36 Φ49 40 30 237 127 142 231 Φ7.1
HLDH2.5 2.5 830 615 295 430 265 Φ43 Φ59 48 35 265 140 142 231 Φ11.2
HLDH3 3 830 615 295 430 265 Φ43 Φ59 48 35 265 140 142 231 Φ11.2
HLDH3A 3 930 615 295 430 320 Φ43 Φ59 48 35 265 140 142 231 Φ10.0
HLDH3B 3 940 520 260 350 205 Φ43 Φ59 48 35 265 140 142 231 Φ11.2
HLDH5 5 1015 615 295 430 325 Φ54 Φ60 48 43 297 156 142 231 Φ11.2


 

Back

Request A Quote