Floor Jack
Floor Jack zoom
  • Floor Jack
  • Floor Jack

Floor Jack

Description:
1、Portable horizontal hydraulic jack is suitable for car & truck repair and tire change and garage use.
2、Heavy-duty reinforced steel construction provides long term durability.
3、Patented bypass device protects against over-pumping for safer operation.
4、Jacks, such as hydraulic bottle jack and claw type hydraulic jack and horizontal hydraulic jack etc., are equipped with built-in safety valve to provide overload protection.
5、Wide stance frame for better stability.
6、Horizontal hydraulic jack is also known as hydraulic floor jack.
FOB MOQ:50PCS.Price$ base on the order quantity and it is negotiable.

Model Capacity 
(Ton)
Min.H 
(mm)
Lifting H 
(mm)
Max. H. 
(mm)
N.W 
(kg)
Qty/Ctn 
(pcs)
Meas. 
(cm)
20'FCL 
(pcs)
WSJ1A 2 135 200 200 9.0 1 45.5x21x14.5 2100
WSJ1B 2 135 200 200 9.0 1 48X23.5X15.5 1900
WSJ2A 2 135 200 200 8.0 1 45.5X20X14.5 2100
WSJ2B 2 135 200 200 8.0 1 48X23.5X15.5 1900
WSJ3A 2 125 175 175 7.0 1 43X21X13.5 2500
WSJ3B 2 125 175 175 7.0 1 45X22.5X14.5 2300
WSJA 2 125 175 175 6.5 1 43X21X13.5 2500
WSJB 2 125 175 175 6.5 1 45X22.5X14.5 2300
 
Model Capacity
(Ton)
Min.H
(mm)
Lifting H
(mm)
Max. H.
(mm)
N.W
(kg)
Qty/Ctn
(pcs)
Meas.
(cm)
20'FCL
(pcs)
WSJ30A 3 190 342 532 16 1 64X22X21 950
WSJ30B 3 135 360 495 28 1 67X37.5X20 500
WSJ31A 3 135 360 495 30 1 67X37.5X20 500
WSJ31B 3 135 360 495 32 1 67X37.5X20 500
WSJ32A 3 135 360 495 34 1 67X37.5X20 500
WSJ32B 3 135 385 520 36 1 77X39X21 430
WSJ32C 3 135 385 520 36 1 77X39X21 430
Back

Request A Quote