General Lifting Chain

General Lifting Chain
General Lifting Chain zoom
  • General Lifting Chain
  • General Lifting Chain
  • General Lifting Chain

General Lifting Chain

■ Material: high quality alloy steel 
■ Surface treatment: self-color, polishing, blackened, 
■ Painted, plastic coating, hot-dip galvanized, electric galvanized, etc. 
FOB MOQ:1000METERS.Price$ base on the order quantity and it is negotiable.

General Lifting Chain
Material: high quality alloy steel 
■ Surface treatment: self-color, polishing, blackened, 
■ Painted, plastic coating, hot-dip galvanized, electric galvanized, etc. 
■ Manufacture standard: ISO, DIN, BS, JIS, ASTM 
■ Quality grade: G80, G100 
■ Safety factor: min.4 
■ Product marking: "LB" or special marking required by client 
■ Non-standard chain according to the clients' requirements.

 

Size dxp
(mm)
Width (mm) W.L.L Test Load Breaking Load min. Weight
kg/m
Inside min. Outide max. G80 G100
a b t KN KN
6x18 7.5 21 1.1 27 45.2 56.2 0.79
7x21 9 24.5 1.5 37 61.6 76.8 1.07
8x24 10 28 2 48 80.4 100 1.38
10x30 12.5 35 3.2 76 125 157 2.2
11x43 12.6 36.5 3.8 92 154 190 2.33
12x36 15 42 4.6 109 181 226 3.1
12.5x38 15.5 42.2 4.9 117 196 245 3.3
13x39 16.3 46 5 128 214 265 3.8
14x42 18 49 6.3 150 250 307 4.13
14x50 17 48 6.3 150 250 307 4
15x46 20 52 7 168 280 353 5.17
16x48 20 56 8 192 320 400 5.63
16x49 24.5 59.5 8 192 320 400 5.71
16x64 23.9 58.9 8 192 320 400 5.11
18x54 23 63 10 246 410 510 6.85
18x64 21 60 10 246 410 510 6.6
19x57 23.7 63.2 11.3 270 450 560 7.7
20x60 25 70 12.5 300 450 628 8.6
22x65 28 74.2 15.3 366 610 760 10.7
22x66 28 77 15.3 366 610 760 10.2
22x86 26 74 15.3 366 610 760 9.5
24x72 32 82 18 432 720 904 12.78
24x86 28 79 18 432 720 904 11.6
26x78 35 91 21.3 510 850 1060 14.87
26x92 30 86 21.3 510 850 1060 13.7
30x90 38 105 28.3 678 1130 1413 19.6
30x108 34 98 28.3 678 1130 1413 18
32x96 40 106 32.2 772 1286 1607 22.29
34x126 38 109 36.3 870 1450 1814 22.7
34x102 46.5 128.5 36.3 870 1450 1814 25.5

 

Back

Request A Quote