Permanent Magnetic Lifter
Permanent Magnetic Lifter zoom
  • Permanent Magnetic Lifter

Permanent Magnetic Lifter

400kg Magnetic Lifter
400kg Magnetic Lifter has strong magnetic path produced by NdFeB magnet. On and off magnetic path is controlled by turning the manual handle. The 400kg Magnetic Lifter have the features of strong attraction, smaller volume, lighter weight, powerful lifting effort, easy and safe to operate, long-period effort and without power supply. They are been used to lift and transport the steel and iron for factories, docks, ware houses, and so on..
FOB MOQ:50PCS.Price$ base on the order quantity and it is negotiable.

Permanent Magnetic Lifter

Model: YCPM
Features:
• Use to lift and transport steel and iron for factories, docks, warehouses, transportation and more.
• Turning the manual handle activates or turns off the magnet.
• Strong attraction gives this tool a powerful lifting ability while it`s small size and light weight makes it easy and safe to operate. Effective for long periods with no need for a power supply.
• The safe coefficient of magnet lifter is 3.5.
permanent magnetic lifter

Permanent Magnetic Lifter
Specifications:

YCPM2 Model safety factor 2.5:1
Model  Rated Lifting
Strength
(Kgf)
Cylindrical Lifting
Strength
(Kgf)
Max pull-off
Strength
(Kgf)
L B H R Operation
temperature
(℃)

Net Weight
(Kg)

 
YCPM2 150 150 75 300 67 105 62 143 <80 3
YCPM2 500 500 250 1000 91 209 92 181 <80 10
YCPM2 1000 1000 500 2000 117 266 122 217 <80 24
YCPM2 1600 1600 800 3200 163 354 176 285 <80 50
YCPM2 3200 3200 1600 6400 215 443 234 466 <80 215

YCPM1 Model safety factor 3:1
Model Rated Lifting
Strength
(Kgf)
Cylindrical Lifting
Strength
(Kgf)
Max pull-off
Strength
(Kgf)
L B H R Operation
temperature
(℃)
Net Weight
(Kg)
YCPM1 100 100 50 300 62 92 67 140 <80  3
YCPM1 300 300 150 900 92 163 93 180 <80  10
YCPM1 400 400 200 1200 92 163 93 180 <80  10
YCPM1 500 500 250 1500 92 210 93 210 <80  14
YCPM1 600 600 300 1800 120 216 116 220 <80  21
YCPM1 1000 1000 500 3000 152 264 136 260 <80  38
YCPM1 2000 2000 1000 6000 172 395 168 375 <80  82
YCPM1 3000 3000 1500 9000 232 442 221 450 <80  160
YCPM1 4000 4000 2000 12000 232 575 221 550 <80  220
YCPM1 5000 5000 2500 15000 296 650 266 700 <80  355
YCPM1 6000 6000 3000 18000 296 720 266 700 <80  398

YCPM Model safety factor 3.5:1
Model  Rated Lifting
Strength
(Kgf)
Cylindrical Lifting
Strength
(Kgf)
Max pull-off
Strength
(Kgf)
L B H R Operation
temperature
(℃)

 
Net Weight
(Kg)
YCPM100  100 50 350 62 92 67 140 <80 3
YCPM300  300 150 1050 92 163 93 180 <80 10
YCPM500  500 250 1750 120 216 116 220 <80 21
YCPM600  600 300 2100 122 234 118 220 <80 24
YCPM1000  1000 500 3500 172 264 168 260 <80 50
YCPM2000  2000 1000 7000 232 370 221 450 <80 125
YCPM3000  3000 1500 10500 274 453 266 520 <80 200
YCPM5000  5000 2500 17500 296 720 266 700 <80 398
Back

Request A Quote